Search
NZ Polio Data
The table below shows the number of cases of polio in a given year in New Zealand:
| Year | 1915 | 1916 | 1917 | 1918 | 1919 |
| Cases | 10 | 1018 | 54 | 6 | 11 |
| Year | 1920 | 1921 | 1922 | 1923 | 1924 |
| Cases | 76 | 267 | 98 | 17 | 73 |
| Year | 1925 | 1926 | 1927 | 1928 | 1929 |
| Cases | 1159 | 22 | 29 | 47 | 55 |
| Year | 1930 | 1931 | 1932 | 1933 | 1934 |
| Cases | 12 | 25 | 150 | 45 | 14 |
| Year | 1935 | 1936 | 1937 | 1938 | 1939 |
| Cases | 8 | 87 | 816 | 22 | 50 |
| Year | 1940 | 1941 | 1942 | 1943 | 1944 |
| Cases | 23 | 4 | 31 | 179 | 45 |
| Year | 1945 | 1946 | 1947 | 1948 | 1949 |
| Cases | 16 | 113 | 135 | 964 | 355 |
| Year | 1950 | 1951 | 1952 | 1953 | 1954 |
| Cases | 72 | 27 | 890 | 403 | 43 |
| Year | 1955 | 1956 | 1957 | 1958 | 1959 |
| Cases | 703 | 897 | 63 | 57 | 16 |
| Year | 1960 | 1961 | 1962 | 1963 | 1964 |
| Cases | 4 | 214 | 5 | 0 | 0 |
| Year | 1965 | 1966 | 1967 | 1968 | 1969 |
| Cases | 0 | 0 | 0 | 0 | 0 |
| Year | 1970 | 1971 | 1972 | 1973 | 1974 |
| Cases | 2 |
0 |
0 |
0 |
0 |
| Year | 1975 | 1976 | 1977 | 1978 |
1979 |
| Cases | 0 |
0 |
1 |
0 |
0 |
| Year | 1980 | 1981 | 1982 | 1983 | 1984 |
| Cases | 0 |
0 |
0 |
0 |
0 |
| Year | 1985 | 1986 | 1987 | 1988 | 1989 |
| Cases | 0 |
0 |
0 |
0 |
0 |
| Year | 1990 | 1991 | 1992 | 1993 | 1994 |
| Cases | 1 |
0 |
0 |
0 |
0 |
| Year | 1995 | 1996 | 1997 | 1998 | 1999 |
| Cases | 0 |
0 |
0 |
1 |
1 |
The following two graphs illustrate the data

